Back Lucrative 7 Day Live Trial : Horse Racing Tipster
Tipsters Review - 15-Nov-2015
On trial this week : Back Lucrative
Service type: Horse racing tipster
Trial type - 7 days free
Website: www.backlucrative.com
Cost :£32 p/m
Service Offers :£7 for first 30 days.
Trial Info :Horse racing tipster back Lucrative will be proivind free horse racing tips on live trial for the next 7 days. The horse racing tips will be sent out and posted each day at 10.30 am and will consist of up to 5 win bets per day.
Message from the tipster:
BackLucrative is a dedicated win betting service, providing on average 5 bets per day, Monday - Saturday which are available through the exclusive members area of our website from 10.30am each morning. The selection method involved is two-fold, the first being system based which allows us to significantly narrow down the field, and the second based on attaining value. To find value I've developed an odds compilation method to find runners whose current available odds are higher than the true chance of that runner winning their race.
The combination of a value and system based approach generates a steady flow of medium-high priced winning bets, which over time brings home a substantial betting income. As a member, the selection process has already been done for you so it's simply a case of placing the bets provided and watching the profits accrue. As a final note, I'd just like to mention that BackLucrative works with a fairly low strike rate of approx. 16%, so on average 1 winning bet in 6. The majority of our bets are advised at between 7/1 and 25/1 , so the winners more than make up for the losers in the long term.
Monday 9th November
MEETING AND TIME | HORSE | BOOKMAKER | ODDS | BETFAIR ODDS |
1.15 carlisle | baywing | betfair sb / paddy power | 3 | 2.9 - Won + 2 points |
1.45 carlisle | u name it | generally | 21 | 21- Lost |
2.00 southwell | ministerofinterior | generally | 9 | 9.2- Lost |
5.40 kempton | belle dormant | generally | 15 | 16.5- Lost |
MEETING AND TIME | HORSE | BOOKMAKER | ODDS | BETFAIR ODDS |
1.10 huntingdon | herons heir | generally | 9 | 9.4- Lost |
2.20 sedgefield | friendly royal | stan james / boylesports | 3.5 | 3.35- Lost |
3.10 huntingdon | philharmonic hall | willhill / betbright | 12 | 10.5- Lost |
3.50 sedgefield | beyondtemptation | generally | 9 | 8.4- Lost |
Wednesday 11th Novemeber
MEETING AND TIME | HORSE | BOOKMAKER | ODDS | BETFAIR ODDS |
1.30 bangor | modeligo | generally | 8 | 7.8 - Lost |
1.40 exeter | wizards bridge | generally | 9 | 10- Won + 8 points |
1.50 ayr | tantamount | betfair sb / paddy | 3.5 | 3.65- Lost |
2.00 bangor | bob ford | betvictor / coral | 15 | 13.5- Lost |
3.10 exeter | mystery drama | generally | 13 | 12.5- Lost |
MEETING AND TIME | HORSE | BOOKMAKER | ODDS | BETFAIR ODDS |
12.20 southwell | announcement | generally | 34 | 21- Lost |
1.10 taunton | rainbow haze | betfair sb / stan james | 11 | 11- Lost |
2.10 taunton | albert dolivate | betfair sb / 888 | 10 | 9.2- Lost |
3.50 southwell | stun gun | generally | 11 | 10- Lost |
MEETING AND TIME | HORSE | BOOKMAKER | ODDS | BETFAIR ODDS |
12.55 lingfield | lamiral david | betvictor / paddy | 15 | 14.5- Lost |
1.05 cheltenham | the clock leary | generally | 10 | 10.5- Lost |
3.00 hexham | fozy moss | generally | 11 | 9.6- Lost |
3.25 cheltenham | argot | betvictor / willhill | 29 | 30- Lost |
3.35 hexham | calypso storm | bet365 / stan james | 15 | 11- Lost |
3.50 lingfield | bollihope | generally | 13 | 12- Lost |
MEETING AND TIME | HORSE | BOOKMAKER | ODDS | BETFAIR ODDS |
1.30 wetherby | presenting streak | generally | 10 | 10- Lost |
joseph mercer | bet365 | 29 | 19.5 | |
2.05 wetherby | supreme asset | generally | 9 | 9- Lost |
3.00 cheltenham | rons dream | bet365 / betvictor | 26 | 21- Won +25 points |
3.10 lingfield | this is the day | generally | 17 | 15- Lost |
3.35 cheltenham | coup de grace | generally | 17 | 16- Lost |
Sunday 15th Novemeber
Total number of horse racing tips :28
Total Points Profit : 10 points
Total Profit £10 per point :£100
Return on investment :35%
Summary :A week of horse racing tips that ended really strong with a 25/1 winner. Back Lucrative ws true to his stye of tipping all week with many of his sections advised at double figure odds. With Such high prices a low strike rate is to be expected however 1 in 9 is not to bad. A total profit of £100 was made during the week from £10 bets and a return on investment of 35% is quite impressive. This horse racing tipster certainly shown us what he is capable of over the week and alothough dry spells are to be expected the over all potenital profits certsainly look worth the risk.
Share
Tipster Search

Free Bets and Tipster Offers

90 Day Tipster Reviews


Ron Williams Racing
At the time of starting this 90 trial of Ron Williams Racing (https://www.tipstersreview.co.uk/r..


Top Football Tipster
This 90 day trial will see us pick up with the latest addition to the Betting Gods network, Top ..

Site Links
