Betting Gods Tipster performance update : July 2016
Tipsters Review - 02-Aug-2016
Tipster | Sport Covered | July Profit (pts) | Lifetime Strike Rate % | Lifetime ROI % | £1 Trials |
Master Racing Tipster | Horse Racing | -14.30 | 28.18% | 27.19% | Try Now |
The Each Way King | Horse Racing | +11.79 | 24.62% | 27.08% | Try Now |
Big Race Bookie Busters | Horse Racing | -12.40 | 27.88% | 23.29% | Try Now |
Max Racing Tips | Horse Racing | -14.60 | 33.22% | 12.28% | Try Now |
Cudworth’s Racing Lays | Horse Racing | +45.00 | 81.33% | 5.59% | Try Now |
QF Value Tips | Horse Racing | +63.63 | 26.72% | 24.69% | Try Now |
Value Racing Tips | Horse Racing | -17.09 | 21.67% | 16.14% | Try Now |
Quentin Franks Racing | Horse Racing | +112.17 | 24.5% | 20.71% | Try Now |
High Rollers Betting | Horse Racing | +69.40 | 23.37% | 9.91% | Try Now |
Premier Greyhound Tips | Greyhound Racing | +21.25 | 27.68% | 12.10% | Try Now |
The Sports Guru | Football, Ruby, Golf & US Sports | +54.54 | 43.11% | 6.49% | Try Now |
Tom Nelson Racing | Horse Racing | -54.16 | 33.54% | 5.95% | Try Now |
Flat Racing Master | Horse Racing | +78.40 | 26.16% | 33.24% | Try Now |
Golf Betting Expert | Golf | +29.75 | 48.98% | 41.52% | Try Now |
Try Time Tips | Rugby | -12.85 | 48.35% | 8.28% | Try Now |
The All-Weather God | Horse Racing | +9.10 | 29.00% | 10.98% | Try Now |
Pro Footy Tips | Football | +31.50 | 36.51 | 43.47% | Try Now |
Start a 30 day trial to any tipster for just £. Click Try Now |
July was full of fun for everyone thanks to great race meetings like Glorious Goodwood and the Galway Festival, and it’s no surprise that a trio of the Betting Gods Horse Racing Punters took top plaudits.
There’s no doubting who was the King of July though, and Quentin Franks Racing can step forward and take a bow with an impressive return of +112.17 Points – taking his overall Betting Gods profit to over £6,000. Start your trial now by Clicking Here.
It was also another good month for followers of the Flat Racing Master who racked-up an impressive +78.4 Points, and took his overall total to £4,500. Click Here to start your trial.
Meanwhile, third-place was certainly no disgrace for High Rollers Betting, following June’s excellent Gold Medal finish with a profit of 69.4 Points to take their total profit to £5,629.
Layers also earned a profit of +45 Points this month if they followed Cudworth’s Racing Lays, whilst The Sports Guru (+54.54 Points) and Pro Footy Tips (+31.5 Points) both helped sports-bettors to a tidy profit.
Share
Tipster Search

Free Bets and Tipster Offers

90 Day Tipster Reviews


Ron Williams Racing
At the time of starting this 90 trial of Ron Williams Racing (https://www.tipstersreview.co.uk/r..


Top Football Tipster
This 90 day trial will see us pick up with the latest addition to the Betting Gods network, Top ..

Site Links
